Guarantee energy savings of more than 30% compared to traditional fluorescent cabinet lamp of the same size.
New extendable mini LED light cabinet.
Match the reduced size of the heads of the series TUTTALUCE to the innovative LED technology.
They mounted T5 LED tubes with a special finish that makes uniform spread of light.
They also have the same dimensions of the fluorescent ceiling lights TUTTALUCE, which also preserved the system of power, fixation, and the various acessories.
New extendable mini LED light cabinet.
Match the reduced size of the heads of the series TUTTALUCE to the innovative LED technology.
They mounted T5 LED tubes with a special finish that makes uniform spread of light.
They also have the same dimensions of the fluorescent ceiling lights TUTTALUCE, which also preserved the system of power, fixation, and the various acessories.
| code | info | dim | W | color | k |
| LTL.24.WW | 1800 lm - corrispondente fluorescente 35W | 1516x22x42mm | 24 | bianco caldo | 3000 |
| LTL.19.WW | 1282 lm - corrispondente fluorescente 28W | 1184x22x42mm | 19 | bianco caldo | 3000 |
| LTL.14.WW | 945 lm - corrispondente fluorescente 21W | 884x22x42mm | 14 | bianco caldo | 3000 |
| LTL.10.WW | 675 lm - corrispondente fluorescente 13W | 552x22x42mm | 10 | bianco caldo | 3000 |
| LTL.5.WW | 337 lm - corrispondente fluorescente 8W | 323x22x42mm | 5 | bianco caldo | 3000 |
| LTL.4100.24 | 1880 lm - corrispondente fluorescente 35W | 1516x22x42mm | 24 | bianco diurno | 4100 |
| LTL.4100.19 | 1332 lm - corrispondente fluorescente 28W | 1184x22x42mm | 19 | bianco diurno | 4100 |
| LTL.4100.14 | 972 lm - corrispondente fluorescente 21W | 884x22x42mm | 14 | bianco diurno | 4100 |
| LTL.4100.10 | 693 lm - corrispondente fluorescente 13W | 552x22x42mm | 10 | bianco diurno | 4100 |
| LTL.4100.5 | 346 lm - corrispondente fluorescente 8W | 323x22x42mm | 5 | bianco diurno | 4100 |
| LTL.24 | 2040 lm - corrispondente fluorescente 35W | 1516x22x42mm | 24 | bianco freddo | 6500 |
| LTL.19 | 1453 lm - corrispondente fluorescente 28W | 1184x22x42mm | 19 | bianco freddo | 6500 |
| LTL.14 | 1071 lm - corrispondente fluorescente 21W | 884x22x42mm | 14 | bianco freddo | 6500 |
| LTL.10 | 765 lm - corrispondente fluorescente 13W | 552x22x42mm | 10 | bianco freddo | 6500 |
| LTL.5 | 382 lm - corrispondente fluorescente 8W | 323x22x42mm | 5 | bianco freddo | 6500 |
